|
Call |
26
09 |
03
10 |
10
10 |
17
10 |
24
10 |
31
10 |
07
11 |
14
11 |
21
11 |
28
11 |
05
12 |
12
12 |
| BASIC PROGRAM Part 1 |
| | | | | | | | | | | |
1 | Circle Left / Right |
| | | | X | X | X | X | | | | |
2 | Forward and Back |
| | | | X | X | X | X | | | | |
3 | Dosado / Dosado to a Wave |
| | | | X | X | X | X | | | | |
4 | Swing |
| | | | X | X | X | X | | | | |
5 | Promenade |
| | | | X | X | X | X | | | | |
5a | Couples (Full, 1/2, 3/4) |
| | | | X | X | X | X | | | | |
5b | Single File Promenade |
| | | | X | X | | X | | | | |
5c | Wrong Way Promenade |
| | | | | | | | | | | |
5d | Star Promenade |
| | | | | | | | | | | |
6 | Allemande Left |
| | | | X | X | X | X | | | | |
7 | Arm Turns |
| | | | X | X | X | X | | | | |
8 | Right and Left Grand Family |
| | | | | | | | | | | |
8a | Right and Left Grand |
| | | | X | X | X | X | | | | |
8b | Weave the Ring |
| | | | | | | | | | | |
8c | Wrong Way Grand |
| | | | | | | | | | | |
9 | Left / Right Hand Star |
| | | | X | X | X | X | | | | |
10 | Pass Thru |
| | | | X | X | X | X | | | | |
11 | Half Sashay Family |
| | | | | | | | | | | |
11a | Half Sashay |
| | | | | | | | | | | |
11b | Rollaway |
| | | | | | | | | | | |
11c | Ladies In, Men Sashay |
| | | | | X | X | X | | | | |
12 | Turn Back Family |
| | | | | | | | | | | |
12a | U-Turn Back |
| | | | | | | | | | | |
12b | Backtrack |
| | | | | | | | | | | |
13 | Separate |
| | | | | | | | | | | |
13a | Around 1 or 2 to a Line |
| | | | | | | | | | | |
13b | Around 1 or 2 and Come Into the Middle |
| | | | | | | | | | | |
14 | Split Two |
| | | | | | | | | | | |
15 | Courtesy Turn |
| | | | X | X | X | X | | | | |
16 | Ladies Chain Family |
| | | | X | X | X | X | | | | |
16a | Two Ladies Chain (Reg., 3/4) |
| | | | X | X | X | X | | | | |
16b | Four Ladies Chain (Reg., 3/4) |
| | | | X | X | X | X | | | | |
16c | Chain Down the Line |
| | | | | | | | | | | |
17 | Do Paso |
| | | | | | | | | | | |
18 | Lead Right |
| | | | | | | | | | | |
19 | Veer Left / Veer Right |
| | | | | | | | | | | |
20 | Bend the Line |
| | | | | | | | | | | |
21 | Circulate Family |
| | | | | | | | | | | |
21a | (Named Dancers) Circulate |
| | | | | | | | | | | |
21b | Couples Circulate |
| | | | | | | | | | | |
21c | All Eight Circulate |
| | | | | | | | | | | |
21d | Single File Circulate |
| | | | | | | | | | | |
21e | Split / Box Circulate |
| | | | | | | | | | | |
22 | Right and Left Thru |
| | | | X | X | X | X | | | | |
23 | Grand Square |
| | | | | X | X | X | | | | |
24 | Star Thru |
| | | | X | X | X | X | | | | |
25 | Double Pass Thru |
| | | | | | | | | | | |
26 | First Couple Go Left / Right |
| | | | | | | | | | | |
26b | Next Couple Go Left / Right |
| | | | | | | | | | | |
27 | California Twirl |
| | | | | | | X | | | | |
28 | Walk Around the Corner |
| | | | | | | | | | | |
29 | See Saw |
| | | | | | | | | | | |
30 | Square Thru (1,2,3,4) / |
| | | | | | | | | | | |
30b | Left Square Thru (1,2,3,4) |
| | | | | | | | | | | |
31 | Circle to a Line |
| | | | | | | | | | | |
32 | Dive Thru |
| | | | | | | X | | | | |
| BASIC PROGRAM Part 2 |
| | | | | | | | | | | |
33 | Wheel Around |
| | | | | | | | | | | |
34 | Box the Gnat |
| | | | | | | | | | | |
35 | Trade Family |
| | | | | | | | | | | |
35a | (Named Dancers) Trade |
| | | | | | | | | | | |
35 | Couples Trade |
| | | | | | | | | | | |
35c | Partner Trade |
| | | | | | | | | | | |
36 | Ocean Wave Family |
| | | | | | | | | | | |
36a | Step to a Wave |
| | | | | | | | | | | |
36b | Balance |
| | | | | | | | | | | |
37 | Alamo Style |
| | | | | | | | | | | |
38 | Swing Thru / Left Swing Thru |
| | | | | | | | | | | |
39 | Run / Cross Run |
| | | | | | | | | | | |
40 | Pass the Ocean |
| | | | | | | | | | | |
41 | Extend |
| | | | | | | | | | | |
42 | Wheel and Deal |
| | | | | | | | | | | |
43 | Zoom |
| | | | | | | | | | | |
44 | Flutterwheel / |
| | | | | | | | | | | |
44b | Reverse Flutterwheel |
| | | | | | | | | | | |
45 | Sweep a Quarter |
| | | | | | | | | | | |
46 | Trade By |
| | | | | | | | | | | |
47 | Touch 1/4 |
| | | | | | | | | | | |
48 | Ferris Wheel |
| | | | | | | | | | | |
| MAINSTREAM PROGRAM |
| | | | | | | | | | | |
1 | Cloverleaf |
| | | | | | | | | | | |
2 | Turn Thru |
| | | | | | | | | | | |
3 | Eight Chain Thru /1, 2, 3, etc |
| | | | | | | | | | | |
4 | Pass to the Center |
| | | | | | | | | | | |
5 | Thar Family |
| | | | | | | | | | | |
5a | Allemande Thar |
| | | | | | | | | | | |
5b | Allemande Left to an Allemande Thar |
| | | | | | | | | | | |
5c | Wrong Way Thar |
| | | | | | | | | | | |
6 | Slip the Clutch |
| | | | | | | | | | | |
7 | Shoot the Star/ Shoot the Star Full Around |
| | | | | | | | | | | |
8 | Single Hinge / Couples Hinge |
| | | | | | | | | | | |
9 | Centers In |
| | | | | | | | | | | |
10 | Cast off 3/4 |
| | | | | | | | | | | |
11 | Spin the Top |
| | | | | | | | | | | |
12 | Walk and Dodge |
| | | | | | | | | | | |
13 | Slide Thru |
| | | | | | | | | | | |
14 | Fold / Cross Fold |
| | | | | | | | | | | |
15 | Dixie Style to an Ocean Wave |
| | | | | | | | | | | |
16 | Spin Chain Thru |
| | | | | | | | | | | |
17 | Tag the Line Family |
| | | | | | | | | | | |
17a | (In / Out / Left / Right) |
| | | | | | | | | | | |
17b | Fraction (1/4 - 1/2 - 3/4) |
| | | | | | | | | | | |
18 | Scoot Back |
| | | | | | | | | | | |
19 | Recycle (from a wave only) |
| | | | | | | | | | | |